<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BANG!</title>
	<link>http://baisdenandco.com/BANG</link>
	<description>by Baisden + Co.</description>
	<pubDate>Fri, 06 Aug 2010 18:51:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Forget about Foursquare?</title>
		<link>http://baisdenandco.com/BANG/?p=116</link>
		<comments>http://baisdenandco.com/BANG/?p=116#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:51:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=116</guid>
		<description><![CDATA[In the age of the ever evolving marketing world everyone is jumping on board &#8220;the latest craze.&#8221; A pair of articles on Ad Age.com tells us, maybe being the first to be a part of a trend isn&#8217;t always the best thing to do. The articles talk about Foursquare, one of the newer social media trends. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">In the age of the ever evolving marketing world everyone is jumping on board &#8220;the latest craze.&#8221; A pair of articles on Ad Age.com tells us, maybe being the first to be a part of a trend isn&#8217;t always the best thing to do. The articles talk about <a href="http://foursquare.com/">Foursquare</a>, one of the newer social media trends.  Basically Foursquare is an application that shows the location of a given person and when they &#8220;check in&#8221; they can earn &#8220;badges&#8221; and unlock various things throughout the website.  Businesses can use this as a means of getting people to come to their store more often, such as Starbucks coffee. <a href="http://http://adage.com/digitalnext/article?article_id=145108">O</a><a href="http://adage.com/digitalnext/article?article_id=145108">ne</a> of the articles in Ad Age was a first hand account of a Foursquare promotion with Starbucks that went south.  The actual stores themselves were not informed of the promotion therefore when someone would &#8220;check in&#8221; for their promotional badge, the baristas and manager had no idea what was going on.  When this particular person took to Twitter to contact Starbucks he was directed to another PR person in the company, that offered no solution to the mistake.  This would ultimately result in negative feedback for Starbucks. Major backfire.  But what can businesses stand to gain from using Foursquare, even when the promotion goes as planned? Not much, according to Forrester Reasearch <a href="http://adage.com/digital/article?article_id=145105">study</a> conducted recently.  Based on the results, the main problem is not many people know that location applications such as Foursquare even exist, let alone USE them.  Only 4% of adults online have ever used a location-based application.  Also, if your target audience is not male then Foursquare is not a good idea. Of those 4% of adults that use these applications almost 80% of them are male most of them between the ages of 19 and 35.  But this specific demographic is still appealing to some businesses and marketers. This study proves that the newest trends aren&#8217;t necessarily the way to make your brand or business successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>Tweeting in Circles..</title>
		<link>http://baisdenandco.com/BANG/?p=115</link>
		<comments>http://baisdenandco.com/BANG/?p=115#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:33:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=115</guid>
		<description><![CDATA[ 
 
   
To Tweet or not to Tweet… that is a recent question that many companies are faced with in this age of online social media. But does being an active member of Twitter’s online community help a company get their branding out there or is it simply typing in the wind? [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Helvetica; font-size: 12px; line-height: normal"> </span>
<p style="word-wrap: break-word; -webkit-nbsp-mode: space; -webkit-line-break: after-white-space"><span class="Apple-style-span" style="font-family: Times; font-size: 16px"> </span></p>
<p style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; font: normal normal normal 1em/1.3em Georgia, 'Times New Roman', Times, serif; padding: 0.5em"><span class="Apple-style-span" style="font-family: Arial; font-size: 14px"> <!--StartFragment-->  </span></p>
<p class="MsoNormal" style="line-height: 18pt"><span style="font-size: 14pt; font-family: ArialMT; color: #444444">To Tweet or not to Tweet… that is a recent question that many companies are faced with in this age of online social media. But does being an active member of Twitter’s online community help a company get their branding out there or is it simply typing in the wind? AdAge magazine recently posted an <a href="http://adage.com/digital/article?article_id=145107"><span style="color: #6c9ccd; text-decoration: none"><strong>article</strong></span></a> about just that. With businesses now using Facebook and Twitter as standard methods of advertising, is it beneficial or even necessary? <o:p></o:p></span></p>
<p class="MsoNormal" style="line-height: 18pt"><span style="font-size: 14pt; font-family: ArialMT; color: #444444">A six month long study was conducted to see what exactly the benefits are to having a Twitter account for your business. The results were surprising… the stats were as follows: <o:p></o:p></span></p>
<p class="MsoNormal" style="line-height: 18pt"><span style="font-size: 14pt; font-family: ArialMT; color: #444444">“Of the 90% of Twitter messages sent by real people — the other 10% come from businesses — only 12% ever mention a brand, and most of those mentions are of Twitter itself. Further, only 1% of consumer tweets that mention a brand are part of an active conversation with that brand, meaning marketers are, for the most part, conducting one-way conversations — the opposite of the way consumers often use Twitter.”  <o:p></o:p></span></p>
<p class="MsoNormal" style="line-height: 18pt"><span style="font-size: 14pt; font-family: ArialMT; color: #444444">In other words Twitter is not like an intercom, more like a bull horn.  Companies see Twitter as a way to communicate directly with their consumers, when it reality its a “one sided” conversation. The tweets from consumers that even mention brands are purely conversational and not as beneficial as once thought. The study also found that over 90% of tweets are of a personal nature and almost 50% of those are normally responding to directs tweets from personal friends.  Only 12% of the overall tweets were companies interacting directly with people, most of the branding and company-based tweets are to everyone in general. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 14pt; font-family: ArialMT; color: #444444">What does this all mean? It means that Twitter is really more about a summary of someone’s daily events… not people seeking out the newest hot item. The bright side for businesses on Twitter? When their company IS mentioned, only 7% of the time is it in a negative light.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>Games that Mean More&#8230;</title>
		<link>http://baisdenandco.com/BANG/?p=114</link>
		<comments>http://baisdenandco.com/BANG/?p=114#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:04:18 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=114</guid>
		<description><![CDATA[Gaming has progressed way beyond the black and white days of Pong, or even beyond the coin grabbing days of Mario Bros. Just as social media is the &#8220;new wave&#8221; of advertising, games have evolved into a method of delivering messages and a means of making a difference for important causes. In this week&#8217;s AdWeek magazine we [...]]]></description>
			<content:encoded><![CDATA[<p>Gaming has progressed way beyond the black and white days of Pong, or even beyond the coin grabbing days of Mario Bros. Just as social media is the &#8220;new wave&#8221; of advertising, games have evolved into a method of delivering messages and a means of making a difference for important causes. In this week&#8217;s <a href="http://www.adweek.com/aw/index.jsp">AdWeek</a> magazine we follow various companies that have created online/app games that are striving to be different. Such as the company Barefoot Explorers, an iPhone game studio that has dedicated themselves to helping reforest the planet. Grand scheme? Indeed. With their first game, Panda Hero (in which you help rescue endangered Panda bears) the company guaranteed three trees would be planted with each download of the game. This promise resulted in more than 20,000 trees being planted in the first month by the non-profit organization Trees for the Future who were outsourced to do the planting. &#8220;Games with Meaning&#8221; seem to be the newest trend in &#8220;online&#8221; gaming. &#8220;People are not asking anymore why make a game around social issues, they&#8217;re asking how.&#8221; Gamers seem to be gravitated to the real-life based games. But how many gamers are willing (and able) to give donations to such games with meaning? According to the article, the average gamer is 34 years old resulting in a higher income and willingness to pay more and contribute to a larger cause. Many developers are optimistic that the future for this kind of gaming is bright, that more and more companies with create games for a cause and that people will embrace them with open arms.  The future of the gamer giving back is upon us&#8230;  </p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Games: No Longer Just Child&#8217;s Play</title>
		<link>http://baisdenandco.com/BANG/?p=113</link>
		<comments>http://baisdenandco.com/BANG/?p=113#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:54:13 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=113</guid>
		<description><![CDATA[Companies are starting to realize&#8230; its good to play games with your customers.As mentioned in an article on Ad Age.com, the gaming industry is quickly becoming a driving media force.Such as in 2002 the sales of video games finally surpassed the movie box office figures in the United States&#8230; think about that! More people were staying at [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are starting to realize&#8230; its good to play games with your customers.As mentioned in an <a href="http://adage.com/digitalnext/article?article_id=144715" target="_blank">article</a> on Ad Age.com, the gaming industry is quickly becoming a driving media force.Such as in 2002 the sales of video games finally surpassed the movie box office figures in the United States&#8230; think about that! More people were staying at home playing games than going to see a movie. Companies such as Zynga, a blossoming online gaming company, host games such as Farmville.  Farmville is a Social Media Application game that boasts 70 million players per month! This games expertly combines the real and the viral world by charging real money for &#8220;Farmville&#8221; money. Yes, people are actually playing real money for fake Farmville money to buy fake crops and fake cows! Marketers are realizing the value of the built in audiences of these online games. They are also realizing people love rewards. Companies, such as Bunchball, are using online challenges that awards points that go towards real life items and discounts.  Basically they make a game out of going to their client&#8217;s sites in order for you to get more &#8220;points.&#8221;  The way I look at it is people need a release from the stresses of everyday life and sometimes turn to a silly online game&#8230; and to get rewards for something you already do? Genius!The &#8220;gamification&#8221; trend is on the rise&#8230; playing games is now an adult activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>#1 Dad!</title>
		<link>http://baisdenandco.com/BANG/?p=112</link>
		<comments>http://baisdenandco.com/BANG/?p=112#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:53:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=112</guid>
		<description><![CDATA[Did you know the first Father&#8217;s Day was observed in Spokane, Washington on June 19, 1910? Hmm. You didnt? Well, in honor of Dad&#8217;s big day we thought these little tid bits of info in this month&#8217;s Fast Company were both fun and educational! 

Father&#8217;s Day is the fifth most popular day to eat out. Top three: Olive [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know the first Father&#8217;s Day was observed in Spokane, Washington on June 19, 1910? Hmm. You didnt? Well, in honor of Dad&#8217;s big day we thought these little tid bits of info in this month&#8217;s <a href="http://www.fastcompany.com">Fast Company</a> were both fun and educational! 
<ul>
<li><span class="Apple-style-span" style="font-weight: bold">Father&#8217;s Day is the fifth most popular day to eat out. Top three: Olive Garden, Outback, and Applebees. </span>Wow only one steak house, thats surprising. </li>
<li> N<span class="Apple-style-span" style="font-weight: bold">eckties are among the least popular gifts, making up only 1% of the total presents. But tie makers sell 10% of the total 29 million ties made yearly, on Father&#8217;s Day. </span> Neckties? Really? More original people!</li>
<li><span style="font-weight: bold" class="Apple-style-span">There are at least 2 MILLION father-son business in the United States. <span style="font-weight: normal" class="Apple-style-span">Yay for Son and Pop shops!</span></span></li>
<li><span style="font-weight: bold" class="Apple-style-span">13% of US companies offer paid paternity leave.  Of the top 15 Western economies, only the US, Switzerland, and Australia do not mandate it! <span style="font-weight: normal" class="Apple-style-span">Wow, this is sad. Dads need time with new babies too!!</span></span></li>
<li><span style="font-weight: bold" class="Apple-style-span">Cliff Hixtable is the most beloved TV dad ever! <span style="font-weight: normal" class="Apple-style-span">What? No love for </span></span><a href="http://www.youtube.com/watch?v=TxyvdBzqOpM">Willie</a> from Alf?</li>
<li><span style="font-weight: bold" class="Apple-style-span">The number of first time dads over the age of 35 rose by 50% from 1970 to 1999. The number of dads under 30 fell by 18%. </span>Times they are a changin&#8217;!</li>
<li><span style="font-weight: bold" class="Apple-style-span">The US has an estimated 158,000 stay at home dads, according to the 2009 Census.</span> Mr Moms rejoice!</li>
</ul>
<p>So folks, when you are celebrating Dad pass on these little nuggets of knowledge&#8230; after all Dad loves random facts, especially about his own holiday! Happy Fathers Day! 
<ul>
<li><span class="Apple-style-span" style="font-weight: bold"></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Who is Stefani Germanotta?</title>
		<link>http://baisdenandco.com/BANG/?p=111</link>
		<comments>http://baisdenandco.com/BANG/?p=111#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:15:55 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=111</guid>
		<description><![CDATA[Let me guess, I&#8217;m getting a chorus of blank faces&#8230;&#8221;Stefani who?&#8221; 
But what if I asked &#8220;Who is Lady Gaga?&#8221; 
At the ripe old age of 25 Lady Gaga has proven to be more than a flash in the pop scene pan. The Madonna comparisons are dwindling down when referencing Gaga and she has become a force [...]]]></description>
			<content:encoded><![CDATA[<p>Let me guess, I&#8217;m getting a chorus of blank faces&#8230;&#8221;Stefani who?&#8221; <span class="Apple-style-span" style="font-family: Helvetica; font-size: 12px; line-height: normal"><span class="Apple-style-span" style="font-family: Georgia; font-size: 16px; line-height: 20px"></span></span></p>
<p>But what if I asked &#8220;Who is Lady Gaga?&#8221; </p>
<p>At the ripe old age of 25 Lady Gaga has proven to be more than a flash in the pop scene pan. The Madonna comparisons are dwindling down when referencing Gaga and she has become a force of her own. But what makes her so different from the flood of other pop presences trying to stick around beyond their 15 mins?As reported in this month&#8217;s <a href="http://www.fastcompany.com/">Fast Company</a>, the girl knows how to market herself.  </p>
<p>She has made herself into a brand&#8230; her upbeat dance songs, her theatrical videos&#8230; her insane outfits. Each factor a carefully crafted piece of a puzzle that results in people saying &#8220;oh thats SO Gaga!&#8221; She is one of the first artists to recognize the power of the web and market herself , almost solely, to the &#8220;online generation.&#8221; She has made her Twitter and Facebook pages extremely personal&#8230; posting constantly to update her fans, or Little Monsters, about what is going on in her life. Often she posts about devoted fans showing her support, such as a Tennessee student who was sent home for wearing a &#8220;I love Gay Gay&#8221; shirt.  She has made herself accessible&#8230; even sometimes directly commenting back to people on her pages. </p>
<p>She is also much more than her sequin exterior&#8230; she is one smart cookie who has a heart.  When Virgin Mobile wanted to sponsor her US Tour she set &#8220;conditions.&#8221; Basically she only accepted their money if they would allow her to set aside a group of tickets to be given to fans who did community service.  This arrangement generated 30,000 hours of service nationwide.  When she was going into a business venture with Polaroid she brought the knowledge.  Instead of simply telling them what shade of pink the camera should be, she offered &#8220;insights about digital strategy and how to position Polaroid to reach her generation.&#8221;</p>
<p>Lady Gaga is a new type of celebrity&#8230;. one who realizes the value of marketing and branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Times They Are A Changin&#8217;!</title>
		<link>http://baisdenandco.com/BANG/?p=110</link>
		<comments>http://baisdenandco.com/BANG/?p=110#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:18:58 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=110</guid>
		<description><![CDATA[The future of media is changing almost daily. With technology, such as the iPad, being invented on a regular basis an advertising company must adapt to survive.  An article in Ad Week brings light to four key trends that &#8220;tomorrow&#8217;s media company will have to [do to] operate and compete.&#8221; First and foremost Ad agencies need to get specific. [...]]]></description>
			<content:encoded><![CDATA[<p>The future of media is changing almost daily. With technology, such as the iPad, being invented on a regular basis an advertising company must adapt to survive. <span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span"><span style="font-family: Georgia; font-size: 16px; line-height: 20px" class="Apple-style-span"><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span"> </span></span></span><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span"><span style="font-family: Georgia; font-size: 16px; line-height: 20px" class="Apple-style-span"><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span"><span style="font-family: Georgia; font-size: 16px; line-height: 20px" class="Apple-style-span">An article in <a href="http://www.adweek.com">Ad Week</a> brings light to four key trends that &#8220;tomorrow&#8217;s media company will have to [do to] operate and compete.&#8221; First and foremost Ad agencies need to get specific.  Trying to reach a broad audience is not preferable anymore.  This new online media world makes it easy and attainable to get your message directly to your consumer, not just the demographic the consumer belongs to.</span></span></span></span> The articles also says that in order to survive you need to break out of the habits and procedures of traditional advertising. Basically people who don&#8217;t evolve their thinking won&#8217;t thrive in this &#8220;new media&#8221; world. The days of investing your client&#8217;s budget solely in TV, print and retail are over.  Now the &#8220;new way&#8221; is online portals, streaming media and social media.  Also there is now no such thing as a &#8220;clear business model&#8221; according to <a href="http://www.adweek.com">Ad Week</a>. From this new uncertainty a new term has emerged called &#8220;hybridization,&#8221; or blending various approaches across channels to generate a &#8220;multiple revenue stream.&#8221;Finally the article states that agencies must be willing to go digital transforming from an offline business model to an integrated digital enterprise.  Even in these financially difficult times, companies are choosing to go through this &#8220;transformation&#8221; hoping that evolving will result in better revenue.  The bottom line of this article seems to be that companies that are willing to accept this changing media world and adapt are the ones that are going to thrive and survive. Open minds = more success!</p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up and Smell the Toner&#8230;</title>
		<link>http://baisdenandco.com/BANG/?p=109</link>
		<comments>http://baisdenandco.com/BANG/?p=109#comments</comments>
		<pubDate>Thu, 27 May 2010 19:48:56 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=109</guid>
		<description><![CDATA[ An article from last month on CBS Evening News.com was brought to light today in our office, with some surprising information. The article featured an investigative report about office printers and copiers that are &#8220;sold back&#8221; and resold from corresponding companies. These warehouses in question house thousands of these used copiers &#8230; including their hard drives.  Did you know [...]]]></description>
			<content:encoded><![CDATA[<p> An article from last month on <a href="http://www.cbsnews.com/stories/2010/04/19/eveningnews/main">CBS Evening News.com</a> was brought to light today in our office, with some surprising information. <a href="http://www.cbsnews.com/stories/2010/04/19/eveningnews/main6412439.shtml?source=related_story">The article</a> featured an investigative report about office printers and copiers that are &#8220;sold back&#8221; and resold from corresponding companies. These warehouses in question house thousands of these used copiers &#8230; including their hard drives.  Did you know that almost all copiers built in the past decade have hard drives just like the ones on computers? Since most people are not hip to this fact, the hard drives go untouched and are ripe for the picking.  Basically someone can buy your old office copier giving them access to every document you have ever printed.  Think about it &#8230; Yeah! Scary huh? The article is worth a read and the video is definitely worth a look. Its all about education people.. and we here at Baisden+Co are happy to provide today&#8217;s lesson!  </p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>A Football Lesson</title>
		<link>http://baisdenandco.com/BANG/?p=108</link>
		<comments>http://baisdenandco.com/BANG/?p=108#comments</comments>
		<pubDate>Fri, 21 May 2010 17:17:22 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=108</guid>
		<description><![CDATA[Football.  The word denotes visions of heavily padded Goliaths, brown pigskin balls and Super Bowls. Well here in America that what comes to mind&#8230; but what about the rest of the world? If you said &#8220;I can&#8217;t wait for the Football game this weekend&#8221; anywhere ELSE in the world, they would think of what we [...]]]></description>
			<content:encoded><![CDATA[<p>Football.  The word denotes visions of heavily padded Goliaths, brown pigskin balls and Super Bowls. Well here in America that what comes to mind&#8230; but what about the rest of the world? If you said &#8220;I can&#8217;t wait for the Football game this weekend&#8221; anywhere ELSE in the world, they would think of what we call Soccer. Ah. Soccer. Some Americans might play Soccer in high school or college&#8230; some may even play professionally. But go into your average Sports Bar in Everyman, America and the chances of you catching a Soccer game with other fans is highly unlikely. You might even get into a brawl with Joe Average in his Eagles jersey if you ask to change the TV to catch the Manchester United game.  Baseball may be America&#8217;s Passtime and Football it&#8217;s Sunday Tradition but Soccer is the World&#8217;s Sport. Nike is fully aware of this.  To be a part of the upcoming widely anticipated World Cup, Nike is going full speed ahead with a hype worthy campaign called &#8220;<a href="http://sports.yahoo.com/soccer/blog/sow_experts/post/Nike-s-World-Cup-ad-is-three-minutes-of-awesome?urn=sow,242594">Write the Future.</a>&#8221;  Nike decided to create a buzz virally. They released teasers and the eventual full three minute &#8220;<a href="http://www.youtube.com/watch?v=idLG6jh23yE&amp;feature=player_embedded" target="_blank">Short Film</a>&#8221; before it is to be shown on tv this weekend during the Champions League Final. The Short Film was shot by highly acclaimed movie director Alejandro Inarritu, who was behind the films &#8220;21 grams&#8221; and &#8220;Babel.&#8221; The film depicts a soccer match with footballers Didier Drogba, Wayne Rooney, Fabio Cannovaro, Landon Donovan, and Cristiano Ronaldo. It features a short flash into what each player thinks as they make or fail to make a game changing play.  Nike is so clever to feature a slew of mostly humorous images from a Italian game/variety show to the Simpsons and NBA star Kobe Bryant&#8230; they manage to encompass the ENTIRE world in these variety of references. Nike knows that the World Cup is The World&#8217;s Superbowl and is obviously willing to match the hype with the strength behind their campaign. This short film is sure to get already loyal Soccer fans hyped up and may even turn some American Football watchers away from the pigskin. </p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Lock your &#8220;doors&#8221; even online&#8230;.</title>
		<link>http://baisdenandco.com/BANG/?p=107</link>
		<comments>http://baisdenandco.com/BANG/?p=107#comments</comments>
		<pubDate>Wed, 19 May 2010 18:24:23 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://baisdenandco.com/BANG/?p=107</guid>
		<description><![CDATA[The Social-Media craze. What once started as a rumble has grown into an advertising juggernaut where every man, woman, child and business has a Facebook and Twitter page. It seems &#8220;following us on Twitter&#8221; or a &#8220;track us on Facebook&#8221; is the new good-bye salutation. 
]]></description>
			<content:encoded><![CDATA[<p>The Social-Media craze. What once started as a rumble has grown into an advertising juggernaut where every man, woman, child and business has a Facebook and Twitter page. It seems &#8220;following us on Twitter&#8221; or a &#8220;track us on Facebook&#8221; is the new good-bye salutation.  <a href="http://baisdenandco.com/BANG/?p=107#more-107" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baisdenandco.com/BANG/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
	</channel>
</rss>
